This article contains statistics on the demography of Indonesia .
Population change
Thomas Stamford Raffles , who before founding Singapore had been lieutenant governor of Java from 1811 to 1814 during the Napoleonic wars ( Louis Bonaparte was then king of Holland ), had recorded the population of the island, which amounted to 4.2 millions of inhabitants. For the rest of the Indonesian archipelago, Anthony Reid estimated the population at 7.9 million in 1800. At the beginning of the xix th century, the population of the current Indonesia was therefore of the order of 12 million.
In 1905, the native population of the Dutch East Indies was estimated at 37 million.
The censuses for the population of Indonesia are as follows:
- 1971: 119,208,229
- 1980: 147,490,298
- 1990: 179,378,946
- 2000: 206,264,595
- 2010: 237,641,326
These figures make it possible to observe a change in the average annual growth rate of the population:
- 2.39% over the period 1971-80
- 1.98% from 1980 to 1990
- 1.41% from 1990 to 2000
- 1.43% from 2000 to 2010.
Source: BPS (Badan Pusat Statistik, National Institute of Statistics, website: www.bps.go.id)
Evolution of the main demographic indicators
Period | Annual births | Annual deaths | Annual natural balance | Birth-rate (‰) | Mortality rate (‰) | Natural balance (‰) | Fertility rate | Child mortality rate |
---|---|---|---|---|---|---|---|---|
1950 – 1955 | 3,347,000 | 1,933,000 | 1,414,000 | 42.7 | 24.7 | 18.0 | 5.49 | 191.9 |
1955 – 1960 | 3,897,000 | 1,888,000 | 2,009,000 | 44.8 | 21.7 | 23.1 | 5.67 | 163.8 |
1960 – 1965 | 4,280,000 | 1,820,000 | 2,461,000 | 43.7 | 18.6 | 25.1 | 5.62 | 139.3 |
1965 – 1970 | 4,628,000 | 1,768,000 | 2,860,000 | 41.6 | 15.9 | 25.7 | 5.57 | 117.4 |
1970 – 1975 | 4,842,000 | 1,691,000 | 3,151,000 | 38.4 | 13.4 | 25.0 | 5.30 | 98.9 |
1975 – 1980 | 4,985,000 | 1,630,000 | 3,356,000 | 35.0 | 11.4 | 23.6 | 4.73 | 83.2 |
1980 – 1985 | 5,065,000 | 1,590,000 | 3,475,000 | 31.8 | 10.0 | 21.8 | 4.11 | 69.8 |
1985 – 1990 | 4,853,000 | 1,555,000 | 3,298,000 | 27.5 | 8.8 | 18.7 | 3.40 | 58.5 |
1990 – 1995 | 4,702,000 | 1,547,000 | 3,155,000 | 24.5 | 8.1 | 16.4 | 2.90 | 49.1 |
1995 – 2000 | 4,518,000 | 1,564,000 | 2,954,000 | 21.9 | 7.6 | 14.3 | 2.55 | 41.1 |
2000 – 2005 | 4,638,000 | 1,620,000 | 3,018,000 | 21.0 | 7.4 | 13.7 | 2.38 | 34.5 |
2005 – 2010 | 4,464,000 | 1,692,000 | 2,772,000 | 19.1 | 7.2 | 11.9 | 2.19 | 28.8 |
Fertility
In 2012, the fertility rate in Indonesia is 2.6 children per woman, a stable figure since 2003.
2003 | 2007 | 2012 | |
---|---|---|---|
Urban | 2.4 | 2.3 | 2.4 |
Rural environment | 2.7 | 2.8 | 2.8 |
Total | 2.6 | 2.6 | 2.6 |
Sources
- ↑ World Population Prospects: The 2012 Revision [ archive ]
- ↑ ( in ) The DHS Program [ archive ] ( Demographic and Health Surveys )