92 islands in Indonesia , geographically isolated and remote, have been designated as outer islands since the signing of a presidential decree in 2005 1 . Of these, 67 are close to a neighboring country and 28 are inhabited.
List
# | Name | Contact information | Sea | Kabupaten | Province | Border country |
---|---|---|---|---|---|---|
1 | so | 8 ° 13 ’50 “S, 125 ° 07′ 55” E | Strait of Ombai | so | Small islands of the Eastern Sonde | East Timor |
2 | Ararkula | 5 ° 35 ’42 “S, 134 ° 49′ 05” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
3 | Asutubun | 8 ° 03 ’07 “S, 131 ° 18′ 02” E | Timor Sea | Western Southeast Maluku | Moluccas | East Timor |
4 | Bangkit | 1 ° 02 ’52 “N, 123 ° 06′ 45” E | Celebes Sea | Bolaang Mongondow | North Sulawesi | philippines |
5 | barung | 8 ° 30 ’30 “S, 113 ° 17′ 37” E | Indian Ocean | Jember | East Java | Australia |
6 | Batarkusu | 8 ° 20 ’30 “S, 130 ° 49′ 16” E | Timor Sea | Western Southeast Maluku | Moluccas | East Timor |
7 | Batek | 9 ° 15 ’30 “S, 123 ° 59′ 30” E | Sea of Savu | Kupang | Small islands of the Eastern Sonde | East Timor |
8 | Batu Bawaikang | 4 ° 44 ’46 “N, 125 ° 29′ 24” E | Celebes Sea | Sangihe Islands | North Sulawesi | philippines |
9 | Batu Berhanti | 1 ° 11 ’06 “N, 103 ° 52′ 57” E | Strait of Singapore | Batam | Riau Islands | Singapore |
10 | Batu Goyang | 7 ° 57 ’01 “S, 134 ° 11′ 38” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
11 | Batu Kecil | 5 ° 53 ’45 “S, 104 ° 26′ 26” E | Indian Ocean | Western Lampung | Lampung | India |
12 | Batu Mandi | 2 ° 52 ’10 “N, 100 ° 41′ 05” E | Strait of Malacca | Bintan | Riau Islands | Malaysia |
13 | Benggala | 5 ° 47 ’34 “N, 94 ° 58′ 21” E | Indian Ocean | Sabang | Aceh | India |
14 | Bepondi | 0 ° 23 ’38 “S, 135 ° 16′ 27” E | Pacific Ocean | Biak Numfor | Papua | Palau |
15 | Berhala | 3 ° 46 ’38 “N, 99 ° 30′ 03” E | Strait of Malacca | Deli Serdang | North Sumatra | Malaysia |
16 | Arms | 0 ° 55 ’00 “N, 134 ° 20′ 00” E | Pacific Ocean | Biak Numfor | Papua | Palau |
17 | Budd | 0 ° 32 ’08 “N, 130 ° 43′ 52” E | Pacific Ocean | Sorong | West Papua | Palau |
18 | Damar | 2 ° 44 ’29 “N, 105 ° 22′ 46” E | South China Sea | Anambas | Riau Islands | Malaysia |
19 | Dana | 11 ° 00 ’36 “S, 122 ° 52′ 37” E | Indian Ocean | Rote Ndao | Small islands of the Eastern Sonde | Australia |
20 | Dana | 10 ° 50 ’00 “S, 121 ° 16′ 57” E | Indian Ocean | Sabu Raijua | Small islands of the Eastern Sonde | Australia |
21 | Deli | 7 ° 01 ’00 “S, 105 ° 31′ 25” E | Indian Ocean | Pandeglang | Banten | Australia |
22 | Dolangan | 1 ° 22 ’40 “N, 120 ° 53′ 04” E | Celebes Sea | Toli Toli- | Central Sulawesi | Malaysia |
23 | Enggano | 5 ° 31 ’13 “S, 102 ° 16′ 00” E | Indian Ocean | North Bengkulu | Bengkulu | India |
24 | Enu | 7 ° 05 ’00 “S, 134 ° 30′ 00” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
25 | Fani | 1 ° 04 ’00 “N, 131 ° 16′ 00” E | Pacific Ocean | Sorong | West Papua | Palau |
26 | Fanildo | 0 ° 56 ’22 “N, 134 ° 17′ 44” E | Pacific Ocean | Biak Numfor | Papua | Palau |
27 | Gosong Makasar | 3 ° 59 ’25 “N, 117 ° 57′ 42” E | Celebes Sea | Nunukan | East Kalimantan | Malaysia |
28 | Intata | 4 ° 38 ’38 “N, 127 ° 09′ 49” E | Celebes Sea | Talaud Islands | North Sulawesi | philippines |
29 | Iyu Kecil | 1 ° 11 ’30 “N, 103 ° 21′ 08” E | Strait of Malacca | Karimun | Riau Islands | Malaysia |
30 | Jiew | 0 ° 43 ’39 “N, 129 ° 08′ 30” E | Sea of Halmahera | Halmahera | North Maluku Islands | Palau |
31 | Kakarutan | 4 ° 37 ’36 “N, 127 ° 09′ 53” E | Pacific Ocean | Talaud Islands | North Sulawesi | philippines |
32 | Karang | 7 ° 01 ’08 “S, 134 ° 41′ 26” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
33 | Karaweira | 6 ° 00 ’09 “S, 134 ° 54′ 26” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
34 | Karimun Kecil | 1 ° 09 ’59 “N, 103 ° 23′ 20” E | Strait of Malacca | Karimun | Riau Islands | Malaysia |
35 | Kawalusu | 4 ° 14 ’06 “N, 125 ° 18′ 59” E | Celebes Sea | Sangihe Islands | North Sulawesi | philippines |
36 | Kawio | 4 ° 40 ’16 “N, 125 ° 25′ 41” E | Sea of Mindanao | Sangihe Islands | North Sulawesi | philippines |
37 | Kepala | 2 ° 38 ’42 “N, 109 ° 10′ 04” E | South China Sea | Natuna | Riau Islands | Malaysia |
38 | Kisar | 8 ° 06 ’10 “S, 127 ° 08′ 36” E | Strait of Wetar | Western Southeast Maluku | Moluccas | East Timor |
39 | Kolepon | 8 ° 12 ’49 “S, 137 ° 41′ 24” E | Arafura Sea | Merauke | Papua | Australia |
40 | South Kultubai | 6 ° 49 ’54 “S, 134 ° 47′ 14” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
41 | North Kultubai | 6 ° 38 ’50 “S, 134 ° 50′ 12” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
42 | Laag | 5 ° 23 ’14 “S, 137 ° 43′ 07” E | Arafura Sea | Irian Jaya Timur | Papua | Australia |
43 | Larat | 7 ° 14 ’26 “S, 131 ° 58′ 49” E | Arafura Sea | Western Southeast Maluku | Moluccas | Australia |
44 | Leti | 8 ° 14 ’20 “S, 127 ° 37′ 50” E | Timor Sea | Western Southeast Maluku | Moluccas | East Timor |
45 | Liki | 1 ° 34 ’26 “S, 138 ° 42′ 57” E | Pacific Ocean | Jayapura | Papua | Papua New Guinea |
46 | Lingian | 0 ° 59 ’55 “N, 120 ° 12′ 50” E | Macassar Strait | Toli Toli- | Central Sulawesi | Malaysia |
47 | Liran | 8 ° 03 ’50 “S, 125 ° 44′ 00” E | Strait of Wetar | Western Southeast Maluku | Moluccas | East Timor |
48 | Makalehi | 2 ° 44 ’15 “N, 125 ° 09′ 28” E | Celebes Sea | Sangihe Islands | North Sulawesi | philippines |
49 | Mangkai | 3 ° 05 ’32 “N, 105 ° 35′ 00” E | South China Sea | Anambas | Riau Islands | Malaysia |
50 | Mangudu | 10 ° 20 ’08 “S, 120 ° 05′ 56” E | Indian Ocean | Sumba Timur | Small islands of the Eastern Sonde | Australia |
51 | Manterawu | 1 ° 45 ’47 “N, 124 ° 43′ 51” E | Celebes Sea | Bolaang Mongondow | North Sulawesi | philippines |
52 | Manuk | 7 ° 49 ’11 “S, 108 ° 19′ 18” E | Indian Ocean | Tasikmalaya | West Java | Australia |
53 | Marampit | 4 ° 46 ’18 “N, 127 ° 08′ 32” E | Celebes Sea | Talaud Islands | North Sulawesi | philippines |
54 | Maratua | 2 ° 15 ’12 “N, 118 ° 38′ 41” E | Celebes Sea | Berau | East Kalimantan | Malaysia |
55 | Marore | 4 ° 44 ’14 “N, 125 ° 28′ 42” E | Celebes Sea | Sangihe Islands | North Sulawesi | philippines |
56 | Marsela | 8 ° 13 ’29 “S, 129 ° 49′ 32” E | Timor Sea | Western Southeast Maluku | Moluccas | East Timor |
57 | Meatimiarang | 8 ° 21 ’09 “S, 128 ° 30′ 52” E | Timor Sea | Western Southeast Maluku | Moluccas | East Timor |
58 | Mega | 4 ° 01 ’12 “S, 101 ° 01′ 49” E | Indian Ocean | North Bengkulu | Bengkulu | India |
59 | Miangas | 5 ° 34 ’02 “N, 126 ° 34′ 54” E | Celebes Sea | Talaud Islands | North Sulawesi | philippines |
60 | Miossu | 0 ° 20 ’16 “S, 132 ° 09′ 34” E | Pacific Ocean | Sorong | West Papua | Palau |
61 | Nipa | 1 ° 09 ’13 “N, 103 ° 39′ 11” E | Strait of Singapore | Batam | Riau Islands | Singapore |
62 | Nongsa | 1 ° 12 ’29 “N, 104 ° 04′ 47” E | Strait of Singapore | Batam | Riau Islands | Singapore |
63 | Nusa Kambangan | 7 ° 47 ’05 “S, 109 ° 02′ 34” E | Indian Ocean | Cilacap | Central Java | Australia |
64 | Panambulai | 6 ° 19 ’26 “S, 134 ° 54′ 53” E | Arafura Sea | Southeast Maluku | Moluccas | Australia |
65 | Panehan | 8 ° 22 ’17 “S, 111 ° 30′ 41” E | Indian Ocean | Trenggalek | East Java | Australia |
66 | Pelampong | 1 ° 07 ’44 “N, 103 ° 41′ 58” E | Strait of Singapore | Batam | Riau Islands | Singapore |
67 | Raya | 4 ° 52 ’10 “N, 95 ° 22′ 45” E | Indian Ocean | Western Aceh | Aceh | India |
68 | Rondo | 6 ° 04 ’30 “N, 95 ° 06′ 45” E | Indian Ocean | Sabang | Aceh | India |
69 | Rusa | 5 ° 16 ’34 “N, 95 ° 12′ 07” E | Indian Ocean | Aceh Besar | Aceh | India |
70 | Salando | 1 ° 20 ’16 “N, 120 ° 47′ 31” E | Celebes Sea | Toli Toli- | Central Sulawesi | Malaysia |
71 | Salaut Besar | 2 ° 57 ’51 “N, 95 ° 23′ 34” E | Indian Ocean | North Aceh | Aceh | India |
72 | Sambit | 1 ° 46 ’53 “N, 119 ° 02′ 26” E | Celebes Sea | Berau | East Kalimantan | Malaysia |
73 | Sebatik | 4 ° 10 ’00 “N, 117 ° 54′ 00” E | Macassar Strait | Nunukan | East Kalimantan | Malaysia |
74 | Sebetul | 4 ° 42 ’25 “N, 107 ° 54′ 20” E | South China Sea | Natuna | Riau Islands | Vietnam |
75 | Sekatung | 4 ° 47 ’45 “N, 108 ° 01′ 19” E | South China Sea | Natuna | Riau Islands | Vietnam |
76 | Sekel | 8 ° 24 ’24 “S, 111 ° 42′ 31” E | Indian Ocean | Trenggalek | East Java | Australia |
77 | Selaru | 8 ° 10 ’17 “S, 131 ° 07′ 31” E | Timor Sea | Western Southeast Maluku | Moluccas | Australia |
78 | Semiun | 4 ° 31 ’09 “N, 107 ° 43′ 17” E | South China Sea | Natuna | Riau Islands | Malaysia |
79 | Sentut | 1 ° 02 ’52 “N, 104 ° 49′ 50” E | Strait of Singapore | Bintan | Riau Islands | Malaysia |
80 | Senua | 4 ° 00 ’48 “N, 108 ° 25′ 04” E | South China Sea | Natuna | Riau Islands | Malaysia |
81 | Sibarubaru | 3 ° 17 ’48 “S, 100 ° 19′ 47” E | Indian Ocean | Mentawai Islands | West Sumatra | India |
82 | Simeuleuceut | 2 ° 31 ’47 “N, 95 ° 55′ 05” E | Indian Ocean | Western Aceh | Aceh | India |
83 | Simuk | 0 ° 05 ’33 “S, 97 ° 51′ 14” E | Indian Ocean | nias | North Sumatra | India |
84 | Sinyaunyau | 1 ° 51 ’58 “S, 99 ° 04′ 34” E | Indian Ocean | Mentawai Islands | West Sumatra | India |
85 | Sophia Louisa | 8 ° 55 ’20 “S, 116 ° 00′ 08” E | Indian Ocean | Western Lombok | Small Western Sunda Islands | Australia |
86 | Subi Kecil | 3 ° 01 ’51 “N, 108 ° 54′ 52” E | South China Sea | Natuna | Riau Islands | Malaysia |
87 | Tokong Belayar | 3 ° 27 ’04 “N, 106 ° 16′ 08” E | South China Sea | Anambas | Riau Islands | Malaysia |
88 | Tokong Malang Biru | 2 ° 18 ’00 “N, 105 ° 35′ 47” E | South China Sea | Anambas | Riau Islands | Malaysia |
89 | Tokong Nanas | 3 ° 19 ’52 “N, 105 ° 57′ 04” E | South China Sea | Anambas | Riau Islands | Malaysia |
90 | Tokongboro | 4 ° 04 ’01 “N, 107 ° 26′ 09” E | South China Sea | Anambas | Riau Islands | Malaysia |
91 | Wetar | 7 ° 56 ’50 “S, 126 ° 28′ 10” E | Banda Sea | Western Southeast Maluku | Moluccas | East Timor |
92 | Wunga | 1 ° 12 ’47 “N, 97 ° 04′ 48” E | Indian Ocean | nias | North Sumatra | India |
Statistics
Neighboring countries
The outer islands are close to 9 different countries:
Country | He is |
---|---|
Australia | 23 |
India | 13 |
Malaysia | 22 |
Palau | 7 |
Papua New Guinea | 1 |
philippines | 11 |
Singapore | 4 |
East Timor | 10 |
Vietnam | 2 |
Provinces
The islands are scattered in 18 distinct provinces :
Province | He is |
---|---|
Aceh | 6 |
Banten | 1 |
Bengkulu | 2 |
Riau Islands | 20 |
Central Java | 1 |
East Java | 3 |
West Java | 1 |
East Kalimantan | 4 |
Lampung | 1 |
North Maluku Islands | 1 |
Moluccas | 18 |
Small Western Sunda Islands | 1 |
Small islands of the Eastern Sonde | 5 |
Papua | 6 |
West Papua | 3 |
Central Sulawesi | 3 |
North Sulawesi | 11 |
North Sumatra | 3 |
West Sumatra | 2 |
Potential litigation [ change | change the code ]
In Indonesian opinion, among these border islands, 12 are likely to be claimed by another nation 2 :
- Rondo , regency of Sabang , province of Aceh : uninhabited except by the keeper of a lighthouse, north of the island of Weh to 6 ° 04 ’31 “N, 95 ° 06′ 47” E , on the border of ‘ India , it controls one of the inputs of the Malacca Strait .
- Sekatung , kabupaten of Natuna , province of Riau islands : uninhabited area 0.3 square kilometers, located at 4 ° 47 ’00 “N, 108 ° 01′ 00” E , border of Vietnam , it is used as a stop by fishermen Indonesians and foreigners.
- Nipa , city of Batam , Riau Islands: uninhabited, 60 hectares area, border of Singapore , it is made up of 80% dead coral and 20% of sand exploited in particular to be sold in Singapore.
- Berhala , kabupaten of Serdang Bedagai, province of North Sumatra : located in the Straits of Malacca, border of Malaysia , uninhabited, with an area of 2.5 km².
- Marore , regency of Sangihe islands , province of North Sulawesi : border of the Philippines , with an area of 214 hectares, located at 4 ° 44 ’00 “N, 125 ° 29′ 00” E .
- Miangas , regency of Talaud Islands , North Sulawesi: Philippine border, area 3.15 square kilometers, located at 5 ° 33 ’00 “N, 126 ° 35′ 00” E , at 145 miles marine of the Indonesian island more near, Nanusa , and only 48 miles from the Philippines, 678 inhabitants (2003) tongue talaud . The currency used is the Philippine peso . The Dutch of the VOC ( Dutch East India Company ) had taken control of this island in 1677. In 1891, the Philippines had included Miangas in their territory but accepted the arbitration of the International Tribunal in favor of Indonesia.
- Marampit , kabupaten Talaud Islands, North Sulawesi: located at 4 ° 46 ’18 “N, 127 ° 08′ 32” E , Philippine border, 1 436 inhabitants, area 12 km².
- Batek , kupupaten of Kupang , province of the eastern small islands of the Sunda , which East Timor calls Fatu Sinai : border with the territory of Oecusse of Timor-Leste, surface about 25 hectares, nesting place of turtles and way of passage of migrations of duphins.
- Dana , kabupaten of Rote Ndao , in the eastern small islands of Sonde: located south of Rote Island at 10 ° 59 ’30 “S, 122 ° 51′ 43” E , bordering Australia , uninhabited.
- Fani , kabupaten of Raja Ampat , province of Papua : frontier of Palau , inhabited, surface about 9 km ², located at 1 ° 04 ’00 “N, 131 ° 16′ 01” E , with 220 km and 35 hours of boat of the Sorong city .
- Fanildo , kabupaten of Biak Numfor, Papua : one of Mapia islands , uninhabited border Palau, area about 0.1 square kilometers, located 280 km kabupaten Biak Numfor at 0 ° 34 ‘N, 134 ° 11’ E .
- Bras , kabupaten of Biak Numfor , Papua : another of the Mapia Islands, uninhabited, bordering Palau, area about 3,375 km², located 280 km from the kabupaten Biak Numfor, about 50 000 inhabitants.
References
- ↑ ( id ) ” Peraturan Presiden No. 78 Tahun 2005 ” [ archive ] , Republic of Indonesia,
- ↑ Kompas of March 12, 2005