The Indonesian provinces in Indonesia Provinsi constitute the administrative division of 1 st level of Indonesia . Numbering 34 since 2012 , they are administered by a governor directly elected since 2004. They are divided into kabupaten , the equivalent of departments, and kota , cities with special status.
Of the 34 provinces, five have a special status:
- special territory of the capital for Jakarta , the capital of Indonesia;
- special territory for Yogyakarta , former sultanate of Java ;
- special status for Aceh , Papua and West Papua due to the presence of ethnologically and / or culturally specific populations .
History
The provinces of Indonesia were created onat the moment of independence 1 . Originally ten in number ( Borneo , Sulawesi , Central Java , Sumatra, Central , East Java , Sunda Kecil , Maluku , North Sumatra , South Sumatra , West Java ), their number increased, mainly by provinces split 1 :
- 1950: the special territory of Yogyakarta from central Java ;
- 1956: South Kalimantan , West Kalimantan and East Kalimantan from Borneo which disappears;
- 1957: West Sumatra , Jambi and Riau from Central Sumatra disappearing;
- 1958: Bali , small islands of the Western Sunda and small Eastern Sunda Islands since Sunda Kecil disappears;
- 1960: North Sulawesi and South Sulawesi from Sulawesi disappearing;
- 1963: Papua is integrated into Indonesia following its decolonization ;
- 1964 Lampung from South Sumatra , Central Sulawesi from North Sulawesi , Southeast Sulawesi from South Sulawesi ;
- 1967: Bengkulu from South Sumatra ;
- 1999: North Moluccas from the Moluccas ;
- 2000: Bangka Belitung Islands from South Sumatra , Gorontalo from North Sulawesi , Banten from West Java ;
- 2002: the Riau Islands from Riau ;
- 2003: West Papua from Papua ;
- 2004 West Sulawesi from South Sulawesi ;
- 2013: North Kalimantan from East Kalimantan .
The East Timor was an Indonesian province under the name of Timor Timur between 1976 , date of its decolonization by Portuguese and its integration into the Republic of Indonesia, and in 1999 , when its independence 1 .
During the creation of the province of West Papua in 2003, a third province, the central Papua , was to be created at the same time 1 . Faced with strong protests from the local population regarding the new administrative division, this creation is postponed or canceled 1 .
List
Name | Indonesian name | BPS Code | ISO code | Capital city | Area (km 2 ) 2 | Population (2005) 2 | Density (inhab./km 2 ) 2 | Island or archipelago |
---|---|---|---|---|---|---|---|---|
Aceh 3 | Aceh | 11 | ID-AC | Banda Aceh | Sumatra | |||
Bali | Bali | 51 | ID-BA | Denpasar | Small islands of the Sonde | |||
Banten | Banten | 36 | ID-BT | Serang | Java | |||
Bengkulu | Bengkulu | 17 | ID-BE | Bengkulu | Sumatra | |||
gorontalo | gorontalo | 75 | ID-GO | gorontalo | Celebes | |||
Bangka Islands Belitung | Kepulauan Bangka Belitung | 19 | ID-BB | Pangkal Pinang | Sumatra | |||
Jakarta 4 | Daerah Khusus Ibukota Jakarta | 31 | ID-JK | Jakarta | Java | |||
Jambi | Jambi | 15 | ID-JA | Jambi | Sumatra | |||
Central Java | Jawa Tengah | 33 | ID-JT | Semarang | Java | |||
West Java | Jawa Barat | 32 | ID-JB | Bandung | Java | |||
East Java | Jawa Timur | 35 | ID-JI | Surabaya | Java | |||
Central Kalimantan | Kalimantan Tengah | 62 | ID-KT | Palangkaraya | Borneo | |||
North Kalimantan 5 | Kalimantan Utara | 61 | ID-KU | Tanjung Selor | Borneo | |||
West Kalimantan | Kalimantan Barat | 61 | ID-KB | Pontianak | Borneo | |||
East Kalimantan 5 | Kalimantan Timur | 64 | ID-KI | Samarinda | Borneo | |||
South Kalimantan | Kalimantan Selatan | 63 | ID-KS | Banjarmasin | Borneo | |||
Lampung | Lampung | 18 | ID-LA | Bandar Lampung | Sumatra | |||
Moluccas | Maluku | 81 | ID-MA | Ambon | Moluccas | |||
North Maluku Islands | Maluku Utara | 82 | ID-MU | Ternate | Moluccas | |||
Small Western Sunda Islands | Nusa Tenggara Barat | 52 | ID-NB | Mataram | Small islands of the Sonde | |||
Small islands of the Eastern Sonde | Nusa Tenggara Timur | 53 | ID-NT | Kupang | Small islands of the Sonde | |||
Papua 3 | Papua | 92 | ID-PA | Jayapura | New Guinea | |||
West Papua 3 | Papua Barat | 91 | ID-PB | Manokwari | New Guinea | |||
Riau | Riau | 14 | ID-RI | Pekanbaru | Sumatra | |||
Riau Islands | Kepulauan Riau | 21 | ID-KR | Tanjungpinang | Sumatra | |||
Central Sulawesi | Sulawesi Tengah | 72 | ID-ST | Palu | Celebes | |||
North Sulawesi | Sulawesi Utara | 71 | ID-SA | Manado | Celebes | |||
Western Sulawesi | Sulawesi Barat | 76 | ID-SR | Mamuju | Celebes | |||
South Sulawesi | Sulawesi Selatan | 73 | ID-SN | Makassar | Celebes | |||
Southeast Sulawesi | Sulawesi Tenggara | 74 | ID-SG | Kendari | Celebes | |||
North Sumatra | Sumatera Utara | 12 | ID-SU | Medan | Sumatra | |||
West Sumatra | Sumatera Barat | 13 | ID-SB | Padang | Sumatra | |||
South Sumatra | Sumatera Selatan | 16 | ID-SS | Palembang | Sumatra | |||
Yogyakarta 6 | Daerah Istimewa Yogyakarta | 34 | ID-YO | Yogyakarta | Java | |||
Indonesia | indonesia | 00 | ID | Jakarta | 1,890,754 | 218 868 791 | 116 | Sunda Islands |
References
- ↑ a , b , c , d and e ( in ) ” Statoids – Provinces of Indonesia ” [ archive ] (accessed November 8, 2010 )
- ↑ a , b and c ( id ) ( in ) ” Statistics in Indonesia ” [ archive ] , on http://www.datastatistik-indonesia.com [ archive ] (accessed November 8, 2010 )
- ↑ a , b and c Province with special status.
- ↑ Special territory of the capital.
- ↑ a and b Population and density in 2013 or 2014.
- ↑ Special Territory.